|
Tredegar is typical of a Welsh mining town,
where at one time a pub
could have been found on almost every corner. Below is a list of pubs that was
donated to www.Tredegar.co.uk by Mr
Ralph Rockman. This list (the largest complete list of Tredegar pubs that we
know) was
compiled by going through manual records kept in Blackwood vaults (some 8 miles
South of Tredegar).
We would also like to thank regular forum member Sassafras for taking the time
to send in some excellent photo's.
See what people are saying about this page on our forum here.
Have you got any information for this page, or any old photo's? If so, please e-mail them to webteam@tredegar.co.uk
Name of Pub | Location | Date Opened | Date Closed | Notes |
Ancient Briton | Dukestown | |||
Bush | Scwrfa | |||
Britannia | Market Street | 19?? | ![]() |
|
Black Prince | Circle | 1817 | ||
Black Prince - Tap | Coronation | 1817 | ||
Bridge Inn | Scwrfa | |||
Cambrian Club & Institute | Charles Street | Known as "Wallys". Please
see: http://www.tredegar.co.uk/forum/topic.asp?TOPIC_ID=1959
|
||
Cock & Jackass | Trefil | 1818 | ||
Crown | Trefil | |||
Duke | Dukestown | 19?? | ||
Farmers | Tafarnaubach | |||
Full Moon | Scwrfa | |||
Founders Arms | Church St. | |||
Freemasons | Circle | 1971 | ![]() |
|
Free Masons Vaults | Upper Coronation St | 1971 | ||
Fountain Inn (The Farm) | Troedrhiwgair | 1635 | ? | |
Grouse | Dukestown | 19?? | ||
Globe | Church St. | 1802 | 1972 | ![]() |
George Hotel | Mount St. | Aprox. 2000 | ![]() |
|
Grey Hound Inn | Circle | Then
and now
|
||
Grey Hound Tap | Circle | |||
Golden Lion | Castle St. | Aprox 1992 | ![]() |
|
Green Hill Inn | Trefil | 1818 | ||
Higan | Dukestown | |||
Heathcock Inn | Rhymney Road | See www.tredegar.co.uk/forum/topic.asp?TOPIC_ID=1628&whichpage=1 for more Info. | ||
King William | Scwrfa | 1815 | ||
Kings Head | Castle St. | 19?? | ![]() |
|
Kings Head Tap | Salisbury St. | 19?? | ||
Kings Head | Trafarnaubach | |||
Lamb Inn | Iron Street | 1815 | ||
Lamb Inn | Trafarnaubach | |||
Houlders Arms | Dukestown | |||
Mechanics Arms | Dukestown | |||
Miners Arms | Church St. | 1800 | ||
Mill | Troedrhiwgair | |||
New Inn | Scwrfa - Club row | |||
North Western | Church St. | Then
and now
|
||
Plymouth Arms | Trafarnaubach | ![]() |
||
Puddlers Arms | Camel Sirhowy | |||
Picton Arms | Dukestown Picton Rd. | |||
Punch House | Morgan St | 1835 | Approx 1992 | ![]() |
Prince Llewellyn | Dukestown | ![]() |
||
Plough | Station Rd | 1864 | ||
Quarry Mens Arms | Trefil | 1818 | ||
Queen Victoria | Scwrfa | 19?? | ||
Rising Sun | Dukestown - Picton Rd. | |||
Rock Inn | GeorgeTown | 18?? | ||
Star | Dukestown | |||
Sirhowy Inn | Beaufort | 1842 | 2006 | Pulled down in 2008. Video here. |
Travelers Rest | Tafarnaubach | |||
Tredegar Arms Tap | Bridge St | 1810 | ||
Tred | Shopping Precinct | 1972 | ||
Talbot Hotel | Iron Street | |||
Talbot | Sirhowy | 1858 | ||
White Lion | Monyarfon | 19?? | ||
White Horse | Tafarnaubach | |||
White Lion | Tafarnaubach |
This information (c) www.Tredegar.co.uk
Please e-mail any amendments to webteam@tredegar.co.uk
Terms Of Use |
Forum Content is user generated and not monitored. Please see Disclaimer & Privacy Policy |
News
- About Us - Site
Map - Forums - Town
Clock - History - Welsh
- Multimedia
- I-Community - Gallery
- RSS Feeds ![]() |
Contact Webmaster - Contact WebTeam - Where Is Tredegar ? |
Opinions expressed are not necessary the same as the Owner / Webmaster / Webteam |
All Contents (c) www.Tredegar.co.uk Ltd, except where indicated. |